
Features
✦Compatible with measurement and observation function. ✦lt can observe and detect tiny products, such as the RGB range of LCD screens and the distribution of conductive particles. ✦X.Y.Z 's data can be cleared quickly. ✦Precise ,Simpler, more efficient operation. |
Specification
| MODEL | MU400 |
| Measuring range(mm)(X·Y·Z) | 100x100x200 |
| Linear scale resolution | Metal Grating scale, resolution 0.1um |
| X/Y/Z Guide Rail | High precision guide rail |
| X/Y Transmission | Open and close nut & precision lead screw |
| Z Transmission | Coarse/fine gear focusing module |
| Body Flatness Accuracy | ≤10μm |
| Driving system | Manual control of X/Y/Z axes |
| lllumination | White LED transmission condenser light source |
Video